Hospital Statistics

मुख्य पृष्ठ/ अन्य/ अस्पताल सांख्यिकी
Department 2010-11 2011-12 2012-13 2013-14 2014-15
OPD 338949 322831 326211 352410 310359
Casulty 83799 92142 99114 87170 85922
MLC 5322 5705 4852 5748 5359
IPD 10665 9179 8619 9248 8832
ICU 1361 1023 460 981 1252
Surgeries 6122 6794 7172 7395 7958
Deliveries 1867 2011 1902 1883 1470
Lab Test 225986 217897 196397 272794 294574
X-Ray 33114 34219 32944 40195 40269
Ultrasound 2114 75 3575   3603
ECG 10503 11020 10060 11055 12963
Sterilization 39 77 111 146 139
 
Staistic 2010-11 2011-12 2012-13 2013-14 2014-15
No of New Patients 271288 257045 27077 276024 237906
No of repeat patient 67661 65756 56134 76836 72453
No of emergency patients 83799 92142 9914 87170 85922
IPD Patients 10665 9179 8619 9289 8832
No of Pathology Tests Done 20701 18885 15126 20321 29908
No of Biochemistry Tests Done 206285 199012 181271 251928 264316
No of X Rays done 33114 34519 32944 38726 40269
Operation Done Major OTs 1404 1284 1278 985 1092
Operation Minor OTS 4718 5510 5894 6406 7085
No of Medical Examinations 350 260 300 400 460
No of MLC 5322 5705 4852 5533 5359

Top